<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//epso-g2.vcreate.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/the-activities-of-the-epso-g-group-of-companies-are-being-purified</loc>
		<lastmod>2016-01-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/01/169_3ea9bf369d0c72213ca02b5a53a29218.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/isgryninamos-epso-g-imoniu-grupes-veiklos</loc>
		<lastmod>2016-01-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/01/46_ab4c8228dd27ad1276d840525d11e371.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/professionals-will-help-to-select-epso-g-supervisors</loc>
		<lastmod>2016-02-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/02/168_0cf195d26e27a7a5b1b6ae9a866f381d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-stebetojus-pades-atrinkti-profesionalai</loc>
		<lastmod>2016-02-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/02/44_d022508123fead0de5c80a59d74aa59a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/selection-of-the-supervisory-board-of-epso-g-an-important-stage-has-been-completed</loc>
		<lastmod>2016-03-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/03/167_6b91e7d2787749ac01f15fa1d2f6a2d9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-stebetoju-tarybos-atranka-baigtas-svarbus-etapas</loc>
		<lastmod>2016-03-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/03/165_b57dc71fc1a35a30808413a60d0975a6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-veiklos-rezultatai-igyvendinti-strateginiai-projektai-ir-baigtas-pirmas-valdymo-pertvarkos-etapas</loc>
		<lastmod>2016-04-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/04/195_8f50a7b02d99b4f7026d376806b08ea1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/i-epso-g-audito-komiteta-kvieciami-geriausi-specialistai</loc>
		<lastmod>2016-05-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/05/194_f057c216c7ba38fbf720c764f45ee704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/isrinktas-ab-amber-grid-valdybos-pirmininkas</loc>
		<lastmod>2016-05-24T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/05/193_9cd2850f87c450b55d6fd9e7a7f9e4a6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-specialistai-dalijosi-patirtimi-energy-reforum-2016-forume</loc>
		<lastmod>2016-06-03T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/204_2320ee6f0cae4f5f4bc2adeec7995d4a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/epso-g-group-q-i-results-market-has-evaluated-the-benefits-of-infrastructure-projects</loc>
		<lastmod>2016-06-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/219_dff668fca6fa7f484c941906258916ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-grupes-i-ketv-rezultatai-rinka-ivertino-infrastrukturiniu-projektu-nauda</loc>
		<lastmod>2016-06-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/205_031c306120dca4ebb7425d93166f8687.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-stebetoju-tarybos-pirmininke-isrinkta-viktorija-trimbel</loc>
		<lastmod>2016-06-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/210_7f369feca3f4d8cfc3f4f312878ef87f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/skelbiama-atlygio-ir-skyrimo-komiteto-prie-stebetoju-tarybos-nepriklausomo-nario-atranka</loc>
		<lastmod>2016-06-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/211_0ac845f5fed3d47cd7825ff1150d1aec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/selection-of-an-independent-member-of-the-remuneration-and-nomination-committee-under-the-supervisory-board-announced</loc>
		<lastmod>2016-06-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/06/218_9d097f4195317e9dbd636a3bf749cd1d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/nauja-litgrid-ab-valdyba-bus-isrinkta-liepos-pabaigoje</loc>
		<lastmod>2016-07-08T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/07/221_a5351f8781ac9c16faf0eaf208c9389b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/darba-pradeda-nauja-litgrid-ab-valdyba</loc>
		<lastmod>2016-07-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/07/222_e225e2cafbead65a1c940e8dc6fa1372.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/a-new-board-of-litgrid-ab-is-about-to-start-its-operations</loc>
		<lastmod>2016-07-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/07/217_0a4834bb866f12c64b6624492763982e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/skelbiama-nepriklausomu-valdybos-nariu-atranka</loc>
		<lastmod>2016-08-11T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/08/215_4a64c4145d4d6e334c63fc6d31decd4a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/selection-of-independent-board-members-announced</loc>
		<lastmod>2016-08-11T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/08/220_1044038e9bcce9bd5e8cf07bb899a99b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/isrinkta-nepriklausoma-atlygio-ir-skyrimo-komiteto-prie-stebetoju-tarybos-nare</loc>
		<lastmod>2016-08-25T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/08/223_c682b230635db0cbc9aea8d83617d9e0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/2016-m-i-pusm-epso-g-grupes-rezultatai-jau-matoma-eksploatuojamu-strateginiu-projektu-nauda</loc>
		<lastmod>2016-08-31T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/08/227_ff0a9adb100fc01ec2398a88d6132398.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-infrastrukturos-direktorius-r-stilinis-isrinktas-litgrid-ab-valdybos-pirmininku</loc>
		<lastmod>2016-09-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/228_fdbc95551d21b44d9a99e1f6cef36ed4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/atlygio-ir-skyrimo-komiteto-prie-stebetoju-tarybos-pirmininke-isrinkta-v-trimbel</loc>
		<lastmod>2016-09-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/229_25325c4c9279f0f1433077470f93295b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-reguliavimo-ir-planavimo-vadove-tapo-uab-get-baltic-valdybos-nare</loc>
		<lastmod>2016-09-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/230_69884d66b89f3713add6c70d23196211.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/isrinktas-epso-g-grupes-audito-komitetas-prie-stebetoju-tarybos</loc>
		<lastmod>2016-09-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/231_df2536beed549d1f76584b7bdae8187a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/litgrid-ab-generalinis-direktorius-d-virbickas-tapo-europos-komisijos-ekspertu-grupes-nariu</loc>
		<lastmod>2016-09-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/232_2838de28ae8abd57ebba342e5a92ce44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/t-urmanavicius-ir-m-vinkus-tapo-uab-tetas-valdybos-nariais</loc>
		<lastmod>2016-09-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/237_c0a2ffb71c92f6b3fd9c4583436f960c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/vyriausybe-sutiko-pakeisti-gipl-projekto-igyvendinimo-data</loc>
		<lastmod>2016-09-26T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/234_1cf47c3280797cd036dc95369b17ae0f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/amber-grid-tinklo-pletros-plane-demesys-konkurencijos-duju-rinkoje-skatinimui</loc>
		<lastmod>2016-09-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/235_0a1e75c031e4314dd72c84c7a97cc367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/r-rapkevicius-isrinktas-audito-komiteto-prie-stebetoju-tarybos-pirmininku</loc>
		<lastmod>2016-09-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/09/236_584d775a87adf38146a4850243493eae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/vartotojai-kitamet-sutaupys-daugiau-nei-5-mln-euru</loc>
		<lastmod>2016-10-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/10/238_145d58ce9d0148724038bce180c6c925.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/litgrid-ab-elektros-perdavimo-tinkla-sustiprins-nauja-linija</loc>
		<lastmod>2016-10-20T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/10/239_e3e213f6924dfd31352b909fb75c2f8f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/kvieciame-dalyvauti-baltpool-uab-nepriklausomo-valdybos-nario-atrankoje</loc>
		<lastmod>2016-11-09T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/11/240_ea4c55f2dcda68c65812fcedaba92fff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/baltpool-uab-administruojama-biokuro-birza-virsijo-100-mln-eur-apyvarta</loc>
		<lastmod>2016-11-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/11/241_b72778b92ba4cd560295d292920a1afc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-valdyboje-daugiau-nei-puse-nepriklausomu-nariu</loc>
		<lastmod>2016-11-11T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2016/11/242_40f86725fba4ed1d0dd4da39fd6a80cb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/keiciasi-rangos-darbu-bendroves-tetas-vadovas</loc>
		<lastmod>2017-02-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/02/243_9484f4c071336290726ca7f365a7e368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/baltpool-valdybos-pirmininku-isrinktas-epso-g-strategijos-ir-pletros-direktorius-n-biknius</loc>
		<lastmod>2017-02-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/02/246_e35560a34e33b32cb1bd8192bf9e76a2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-imoniu-grupes-strategija-strateginiai-projektai-regionine-pletra-ir-efektyvumas</loc>
		<lastmod>2017-03-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/03/250_e2bd7309e8346e53aa718ab26382d49d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-2016-m-veiklos-rezultatus-leme-kryptinga-veikla-ir-jungtys-su-kaimynais</loc>
		<lastmod>2017-04-28T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/04/255_0eee840db2947d670033bb721acd2a4f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/epso-g-2016-performance-comes-as-a-result-of-targeted-activities-and-links-with-the-neighbouring-countries</loc>
		<lastmod>2017-05-16T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/05/257_e21fe72b21af43ba806849987d902b6d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/pirmaji-metu-ketvirti-epso-g-veikla-zymi-nuosekli-pletra-grupe-mazins-skolos-nasta</loc>
		<lastmod>2017-05-31T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/05/258_e7d99630c1e288ca97d44e49fbcb5fc8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/the-first-quarter-for-epso-g-was-marked-by-consistent-growth-the-group-will-reduce-the-burden-of-debt</loc>
		<lastmod>2017-06-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/06/259_cdac87faf168603b1872d374f4de17d6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/zingsnis-regionines-gamtines-duju-rinkos-link-duju-prekyba-ir-transportavimas-baltijos-salyse-vyksta-paprasciau</loc>
		<lastmod>2017-07-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/07/260_2f8f8033db4be1e51ee82b06f607af4f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/litgrid-desimties-metu-tinklo-pletros-plane-svarbiausi-projektai-skirti-integracijai-i-europa</loc>
		<lastmod>2017-07-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/07/261_8bbf93149acbc37de25ab8ce6389c7b2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-dividendu-politika-skatins-kurti-didesne-verte</loc>
		<lastmod>2017-07-14T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/07/269_5682f33b029d53fe86fd80e7e4c25ad7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/2017-m-i-pusmeti-augusi-energijos-paklausa-ir-mazesnes-sanaudos-uztikrino-stabilia-epso-g-veikla</loc>
		<lastmod>2017-08-30T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/08/275_907fb5bb74c7012d70b53540ca276ee4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/growing-energy-demand-and-lower-costs-in-h1-2017-have-ensured-the-stable-operation-of-epso-g</loc>
		<lastmod>2017-09-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/09/271_3dd33d46d6e7c8582deee49686bc9ea6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/energetikos-ministerija-ir-epso-g-pasirase-susitarima-del-energijos-sutaupymu</loc>
		<lastmod>2017-10-09T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/10/273_24feeda0fbf2025e97fcbdac9b6cd4ee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/stt-analize-epso-g-imoniu-grupeje-korupcijos-rizikos-yra-valdomos</loc>
		<lastmod>2017-11-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/11/276_a51070b5b2834f2d86d0375e327b374c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/kitamet-vel-pigs-gamtiniu-duju-perdavimo-paslaugos-lietuvos-sistemos-naudotojams</loc>
		<lastmod>2017-11-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/11/277_898f1534fe254bb3defbe66dd03dc614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/paskirti-nauji-uab-tetas-valdybos-nariai</loc>
		<lastmod>2017-11-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/11/278_537599d3fdba5922933366c8a9f226ef.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/amber-grid-pelne-nacionalinio-atsakingo-verslo-apdovanojima</loc>
		<lastmod>2017-11-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/11/280_87fd294390878e9b1fdf635dbee66385.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/stabilu-epso-g-veiklos-rezultata-leme-auganti-energijos-paklausa</loc>
		<lastmod>2017-11-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/11/281_fd13d033d3c00e9b1537025a9a74125b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/stable-performance-result-of-epso-g-determined-by-growing-demand-for-energy</loc>
		<lastmod>2017-12-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2017/12/282_033405f07bbb710ab500fe87d9f169db.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/sinchronizacija-su-kontinentines-europos-tinklais-lietuva-sutaupys-daugiau-nei-19-mln-euru</loc>
		<lastmod>2018-01-22T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/01/286_d324717a128d78d2f622351906d840d7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/desimtmecio-amber-grid-tinklo-pletros-planas-skirtas-regioninei-duju-rinkai-formuoti</loc>
		<lastmod>2018-01-22T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/01/285_6bf5dcb63d939b01a2684d6f61808e24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/electricity-consumption-in-lithuania-hit-record-high-in-fy-2017</loc>
		<lastmod>2018-02-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/02/288_174471c3dc030519cbc05dc805e088c9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/elektros-vartojimas-lietuvoje-2017-metais-rekordinis</loc>
		<lastmod>2018-02-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/02/287_7fe7f8f363e0f6062654fc32cbc32922.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/semdamiesi-ikvepimo-is-musu-istorijos-didziuojames-kartu-kurdami-lietuvos-energetikos-ateiti</loc>
		<lastmod>2018-02-15T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/02/290_2baf76a9af237bf1d38bbfdc6cd0b866.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/preliminarus-neaudituoti-2017-m-epso-g-veiklos-rezultatai</loc>
		<lastmod>2018-02-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/02/291_25880731595f41db7ad4f31254959fd5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/epso-g-preliminary-result-for-full-year-2017</loc>
		<lastmod>2018-03-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/03/292_d57af50108cb0e09ec76380aea92d458.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/lietuva-ir-lenkija-stiprina-strategini-bendradarbiavima-energetikoje</loc>
		<lastmod>2018-03-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/03/293_cfe792b311d8e64e88e71c0cd399c27e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/biokuro-birzos-nauda-pristatyta-ukrainoje</loc>
		<lastmod>2018-04-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/297_f9643de18260295a702909806c141100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/sinchronizacijai-butini-infrastrukturos-projektai-kryptingai-juda-i-prieki</loc>
		<lastmod>2018-04-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/300_0021b00aa06d28cba775c851d31e5df6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/litgrid-power-link-service-vadovaus-rokas-muleravicius</loc>
		<lastmod>2018-04-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/302_4d0fab3cfca388b7b73e99c35708aee5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-vadovas-isrinktas-nacionalines-lietuvos-energetikos-asociacijos-prezidentu</loc>
		<lastmod>2018-04-18T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/305_5743895eef6731cf7d4d8c0a6ea76916.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/patvirtinta-nauja-epso-g-istatu-redakcija</loc>
		<lastmod>2018-04-24T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/308_1bc8faa2d4ab2ff491ba5e0b3ebcf183.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/naujienos/epso-g-patvirtintas-pelno-paskirstymas</loc>
		<lastmod>2018-04-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/04/307_1687514fb35b02f21596b97716d6ec3d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/the-up-to-date-version-of-epso-g-articles-of-association-approved</loc>
		<lastmod>2018-05-07T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://epso-g2.vcreate.lt/wp-content/uploads/2018/05/309_e3767806338324b9802bac7ea784b174.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://epso-g2.vcreate.lt/en/news/epso-g-shareholder-okays-profit-distribution</loc>
		<lastmod>2018-05-07T00:00:00+00:00</lastmod>
		<image:image>
